Unit Price History
DATE | NAV UNIT PRICE | ENTRY UNIT PRICE | EXIT UNIT PRICE |
---|---|---|---|
04/03/2021 | $1.4694 | $1.4723 | $1.4665 |
03/03/2021 | $1.5048 | $1.5078 | $1.5018 |
02/03/2021 | $1.4801 | $1.4831 | $1.4771 |
01/03/2021 | $1.4852 | $1.4882 | $1.4822 |
26/02/2021 | $1.4697 | $1.4726 | $1.4668 |
25/02/2021 | $1.4683 | $1.4712 | $1.4654 |
24/02/2021 | $1.4652 | $1.4681 | $1.4623 |
23/02/2021 | $1.4856 | $1.4886 | $1.4826 |
22/02/2021 | $1.4868 | $1.4898 | $1.4838 |
19/02/2021 | $1.5222 | $1.5252 | $1.5192 |
18/02/2021 | $1.5502 | $1.5533 | $1.5471 |
17/02/2021 | $1.5705 | $1.5736 | $1.5674 |
16/02/2021 | $1.5607 | $1.5638 | $1.5576 |
15/02/2021 | $1.5460 | $1.5491 | $1.5429 |
12/02/2021 | $1.5480 | $1.5511 | $1.5449 |
11/02/2021 | $1.5462 | $1.5493 | $1.5431 |
10/02/2021 | $1.5496 | $1.5527 | $1.5465 |
09/02/2021 | $1.5390 | $1.5421 | $1.5359 |
08/02/2021 | $1.5330 | $1.5361 | $1.5299 |
05/02/2021 | $1.5357 | $1.5388 | $1.5326 |
04/02/2021 | $1.5396 | $1.5427 | $1.5365 |
03/02/2021 | $1.5347 | $1.5378 | $1.5316 |
02/02/2021 | $1.5332 | $1.5363 | $1.5301 |
01/02/2021 | $1.5096 | $1.5126 | $1.5066 |
Performance
Relative to NTA as at 31 January 2021.
1M | 3M | 6M | 1Y | 2Y | SINCE INCEPTION | |
---|---|---|---|---|---|---|
Unit Price | 3.4% | 7.7% | 12.9% | 8.4% | 15.8% | 7.5% |
NTA | 4.6% | 5.8% | 12.9% | 11.3% | 17.7% | 9.8% |
MSCI Asia ex-Japan Index (AUD) | 4.8% | 10.3% | 17.7% | 19.3% | 16.7% | 9.1% |
NTA Outperformance | -0.2% | -4.4% | -4.8% | -8.0% | 1.0% | 0.6% |
Notes:
- All returns beyond one year are annualised. Inception date 14 May 2018.
- All performance numbers are total returns, with distributions reinvested and net of fees and costs.
- Index net total returns are sourced from Bloomberg.
Distribution history
Target distribution yield for the Fund is 4% p.a.
RECORD DATE | EX-DISTRIBUTION DATE | PAYMENT DATE | DISTRIBUTION PER UNIT |
---|---|---|---|
31 Dec 2020 | 30 Dec 2020 | 25 Jan 2021 | 2.54 cents |
30 Jun 2020 | 29 Jun 2020 | 31 Jul 2020 | 2.68 cents |
31 Dec 2019 | 30 Dec 2019 | 3 Feb 2020 | 2.6 cents |
28 Jun 2019 | 27 Jun 2019 | 2 Aug 2019 | 2.6 cents |
31 Dec 2018 | 28 Dec 2018 | 4 Feb 2019 | 2.6 cents |
29 June 2018 | 28 June 2018 | 3 August 2018 | 2.6 cents |